


Lanzhou Jiaotong University (LZJTU), located in the city of Lanzhou, Gansu Province, is a key comprehensive university under the administration of the Gansu Provincial Government and co-sponsored by the Ministry of Education of China. Established in 1958, the university was originally known as Lanzhou Railway Institute, and has since developed into a multidisciplinary institution with a strong emphasis on engineering, transportation, and applied sciences.
The university offers a wide range of programs covering engineering, management, economics, science, humanities, and arts, with engineering as its main focus. LZJTU has 18 schools and departments, providing undergraduate, master’s, and doctoral programs, and has established postdoctoral research centers in several disciplines.
With a student population of more than 30,000, including international students from over 40 countries, Lanzhou Jiaotong University is committed to fostering global cooperation and academic exchange. The university actively promotes international education and has partnerships with more than 80 universities and research institutions worldwide.
The campus, located near the scenic Yellow River and surrounded by mountains, offers a peaceful and inspiring environment for study and research. Guided by its motto “Diligence, Integrity, Innovation, and Excellence”, LZJTU continues to cultivate talents who contribute to China’s social and economic development, especially in the fields of transportation engineering, civil engineering, and mechanical design.
Tuition and Fees (per year, in CNY)
| Programs | Tuition (CNY/year) | Accommodation (CNY/year) | Insurance (CNY/year) | ||
|---|---|---|---|---|---|
| Arts & Economics | Science & Engineering | Fine Arts & Architecture | |||
| Bachelor’s | 12,000 | 14,000 | 14,000 | 6,000 | 1,000 |
| Master’s | 16,000 | 18,000 | 18,000 | 6,000 | 1,000 |
| Doctoral | — | 20,000 | — | 6,000 | 1,000 |
| Non-degree (Chinese Language) | 5,000 | — | — | 5,000 | — |
| Programs Offered by LZJTU | |||
| Type | Programs | Teaching Language | Duration (year) |
| Doctor’s Degree | Bridge
Tunnel Engineering |
Chinese | 3.0 |
| Doctor’s Degree | Disaster-Prevention
Reduction Engineering Protection Engineering |
Chinese | 3.0 |
| Doctor’s Degree | Heat, Gas Supply, Ventilation and Air-conditioning Engineering | Chinese | 3.0 |
| Doctor’s Degree | Urban Infrastructure Engineering | Chinese | 3.0 |
| Doctor’s Degree | Structural Engineering | Chinese | 3.0 |
| Doctor’s Degree | Geotechnical Engineering | Chinese | 3.0 |
| Doctor’s Degree | Civil Engineering Construction
Management |
Chinese | 3.0 |
| Doctor’s Degree | Vehicle Operation Engineering | Chinese | 3.0 |
| Doctor’s Degree | Transportation Planning
Management |
Chinese | 3.0 |
| Doctor’s Degree | Traffic Information Engineering
Control |
Chinese | 3.0 |
| Doctor’s Degree | Road
Railway Engineering |
Chinese | 3.0 |
| Doctor’s Degree | Information Management and Information Systems | Chinese | 3.0 |
| Doctor’s Degree | Logistics Management | Chinese | 3.0 |
| Doctor’s Degree | Mechanical Design and Theory | Chinese | 3.0 |
| Doctor’s Degree | Mechatronic Engineering | Chinese | 3.0 |
| Doctor’s Degree | Mechanical Manufacture and Automation | Chinese | 3.0 |
| Doctor’s Degree | Mechanical Engineering (Vehicle Engineering) | Chinese | 3.0 |
| Doctor’s Degree | Environmental Chemical Engineering | Chinese | 3.0 |
| Doctor’s Degree | Environmental Science and Engineering (Engineering) | Chinese | 3.0 |
| Doctor’s Degree | Surveying Science and Technology | Chinese | 3.0 |
| Doctor’s Degree | Management Science and Engineering | Chinese | 4.0 |
| Master’s Degree | Marxism Theory | Chinese | 3.0 |
| Master’s Degree | Information and Communication Engineering | Chinese | 3.0 |
| Master’s Degree | Bridge
Tunnel Engineering |
Chinese | 3.0 |
| Master’s Degree | Disaster-Prevention
Reduction Engineering Protection Engineering |
Chinese | 3.0 |
| Master’s Degree | Heat, Gas Supply, Ventilation and Air-conditioning Engineering | Chinese | 3.0 |
| Master’s Degree | Urban Infrastructure Engineering | Chinese | 3.0 |
| Master’s Degree | Structural Engineering | Chinese | 3.0 |
| Master’s Degree | Geotechnical Engineering | Chinese | 3.0 |
| Master’s Degree | Civil Engineering Construction
Management |
Chinese | 3.0 |
| Master’s Degree | Hydraulic and Hydro-Power Engineering | Chinese | 3.0 |
| Master’s Degree | Hydraulic Structure Engineering | Chinese | 3.0 |
| Master’s Degree | Hydraulics and River Dynamics | Chinese | 3.0 |
| Master’s Degree | Hydrology and Water Resources | Chinese | 3.0 |
| Master’s Degree | Solid Mechanics (Engineering) | Chinese | 3.0 |
| Master’s Degree | Engineering Mechanics (Engineering) | Chinese | 3.0 |
| Master’s Degree | Control Science and Engineering | Chinese | 3.0 |
| Master’s Degree | Vehicle Operation Engineering | Chinese | 3.0 |
| Master’s Degree | Transportation Planning
Management |
Chinese | 3.0 |
| Master’s Degree | Traffic Information Engineering
Control |
Chinese | 3.0 |
| Master’s Degree | Road
Railway Engineering |
Chinese | 3.0 |
| Master’s Degree | Logistics Management | Chinese | 3.0 |
| Master’s Degree | Computer Science and Technology | Chinese | 3.0 |
| Master’s Degree | Mechanical Design and Theory | Chinese | 3.0 |
| Master’s Degree | Mechatronic Engineering | Chinese | 3.0 |
| Master’s Degree | Mechanical Manufacture and Automation | Chinese | 3.0 |
| Master’s Degree | Mechanical Engineering (Vehicle Engineering) | Chinese | 3.0 |
| Master’s Degree | Environmental Chemical Engineering | Chinese | 3.0 |
| Master’s Degree | Environment Engineering (Engineering) | Chinese | 3.0 |
| Master’s Degree | Environmental Science (Engineering) | Chinese | 3.0 |
| Master’s Degree | Chemical Engineering and Technology | Chinese | 3.0 |
| Master’s Degree | Chemical Process Equipment | Chinese | 3.0 |
| Master’s Degree | Refrigeration and Cryogenic Engineering | Chinese | 3.0 |
| Master’s Degree | Fluid Machinery and Engineering | Chinese | 3.0 |
| Master’s Degree | Power Machinery and Engineering | Chinese | 3.0 |
| Master’s Degree | Thermal Power Engineering | Chinese | 3.0 |
| Master’s Degree | Engineering Thermophysics | Chinese | 3.0 |
| Master’s Degree | Electronic Science and Technology | Chinese | 3.0 |
| Master’s Degree | Electrical Engineering | Chinese | 3.0 |
| Master’s Degree | Surveying Science and Technology | Chinese | 3.0 |
| Master’s Degree | Materials Science and Engineering | Chinese | 3.0 |
| Master’s Degree | Urban and Rural Planning | Chinese | 3.0 |
| Master’s Degree | Architecture | Chinese | 3.0 |
| Master’s Degree | Management Science and Engineering | Chinese | 3.0 |
| Master’s Degree | Business Administration | Chinese | 3.0 |
| Master’s Degree | Accounting | Chinese | 3.0 |
| Master’s Degree | International Chinese Language Education | Chinese | 3.0 |
| Master’s Degree | Applied Economics | Chinese | 3.0 |
| Master’s Degree | Physics | Chinese | 3.0 |
| Master’s Degree | Mathematics | Chinese | 3.0 |
| Master’s Degree | Biology | Chinese | 3.0 |
| Master’s Degree | Chemistry | Chinese | 3.0 |
| Master’s Degree | Ecology | Chinese | 3.0 |
| Master’s Degree | Chinese Language and Literature | Chinese | 3.0 |
| Master’s Degree | Foreign Language and Literature | Chinese | 3.0 |
| Master’s Degree | English Translation | English | 3.0 |
| Master’s Degree | Design | Chinese | 3.0 |
| Bachelor’s Degree | Materials Science and Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Geomatics Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Remote Sensing Science and Technology | Chinese | 4.0 |
| Bachelor’s Degree | Electrical Engineering and Automation | Chinese | 4.0 |
| Bachelor’s Degree | Electronic Science and Technology | Chinese | 4.0 |
| Bachelor’s Degree | Electronic and Information Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Communication Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Chemical Engineering and Technics | Chinese | 4.0 |
| Bachelor’s Degree | Environmental Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Environmental Science | Chinese | 4.0 |
| Bachelor’s Degree | Materials Shaping and Control Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Vehicle Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Process Equipment and Control Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Mechatronic Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Mechanical Design, Manufacturing and Automation | Chinese | 4.0 |
| Bachelor’s Degree | Computer Science and Technology | Chinese | 4.0 |
| Bachelor’s Degree | Software Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Data Science and Big Data Technology | Chinese | 4.0 |
| Bachelor’s Degree | Urban and Rural Planning | Chinese | 5.0 |
| Bachelor’s Degree | Architecture | Chinese | 5.0 |
| Bachelor’s Degree | Traffic Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Communications and Transportation | Chinese | 4.0 |
| Bachelor’s Degree | Energy and Power Engineering | Chinese | 4.0 |
| Bachelor’s Degree | New Energy Science and Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Biological Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Biological Pharmacy | Chinese | 4.0 |
| Bachelor’s Degree | Hydraulic and Hydro-Power Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Road, Bridge and River-crossing Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Water Supply and Drainage Science and Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Building Electricity and Intelligence | Chinese | 4.0 |
| Bachelor’s Degree | Building Environment and Energy Application Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Railway Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Civil Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Measurement
Control Technology and Instrumentation |
Chinese | 4.0 |
| Bachelor’s Degree | Rail Traffic Signal and Control | Chinese | 4.0 |
| Bachelor’s Degree | Automation | Chinese | 4.0 |
| Bachelor’s Degree | Engineering Mechanics | Chinese | 4.0 |
| Bachelor’s Degree | Financial Management | Chinese | 4.0 |
| Bachelor’s Degree | Business Administration | Chinese | 4.0 |
| Bachelor’s Degree | Accounting | Chinese | 4.0 |
| Bachelor’s Degree | Marketing | Chinese | 4.0 |
| Bachelor’s Degree | Industrial Engineering | Chinese | 4.0 |
| Bachelor’s Degree | Engineering Management | Chinese | 4.0 |
| Bachelor’s Degree | Engineering Cost | Chinese | 4.0 |
| Bachelor’s Degree | Information Management and Information System | Chinese | 4.0 |
| Bachelor’s Degree | Logistics Management | Chinese | 4.0 |
| Bachelor’s Degree | International Economy and Trade | Chinese | 4.0 |
| Bachelor’s Degree | Statistics | Chinese | 4.0 |
| Bachelor’s Degree | Earth Information Science | Chinese | 4.0 |
| Bachelor’s Degree | Applied Chemistry | Chinese | 4.0 |
| Bachelor’s Degree | Information and Computing Science | Chinese | 4.0 |
| Bachelor’s Degree | Applied Physics | Chinese | 4.0 |
| Bachelor’s Degree | Arabic | Chinese | 4.0 |
| Bachelor’s Degree | French | Chinese | 4.0 |
| Bachelor’s Degree | Spanish | Chinese | 4.0 |
| Bachelor’s Degree | English | Chinese | 4.0 |
| Bachelor’s Degree | Teaching Chinese to Speakers of Other Languages | Chinese | 4.0 |
| Bachelor’s Degree | Chinese Language and Literature | Chinese | 4.0 |
| Bachelor’s Degree | Drawing | Chinese | 4.0 |
| Bachelor’s Degree | Product Design | Chinese | 4.0 |
| Bachelor’s Degree | Environmental Design | Chinese | 4.0 |
| Bachelor’s Degree | Visual Communication Design | Chinese | 4.0 |
| Bachelor’s Degree | Animation | Chinese | 4.0 |
| General Scholar | Chinese Language | Chinese | 1.0 |
| Senior Scholar | Chinese Language and Literature | Chinese | 1.0 |