






Beijing Normal University (BNU) grew out of the Education Department of Imperial University of Peking established in 1902, which initiated teacher training in China’s higher education. After the development for over a century, BNU has become a comprehensive and research-intensive university with its main characteristics of basic disciplines in sciences and humanities, teacher education and educational science.
BNU consists of Beijing Campus and Zhuhai Campus. The University has 3 faculties, 29 schools, 8 research institutes and 5 academies. In addition, there are more than 5.8 million books and 10 million e-books in its libraries. BNU is home to more than 32,000 full-time students, and has 2637 full-time teachers, including 2061 teachers with Senior Professional and Technical Positions.
At present, the university has established cooperative ties with nearly 300 universities and international organizations from over 40 countries and regions. BNU has around 2100 long-term international students, the scale of which ranks among top in China’s universities.
Beijing Normal University at Zhuhai (BNU Zhuhai), is an important component of the construction of “a comprehensive, research-oriented, world-class university with Chinese characteristic and leading teacher education” and is a southern campus of the same level as Beijing campus, both of which are planned, progressed and presented as one university, in accordance with the university’s development strategy of “One University, Two Campuses” and the principle of “High Standard, New Mechanism and Internationalization”.
Taking advantage of its unique geographical advantage of proximity to Hong Kong and Macao and its innovation strengths, Zhuhai Campus aims to build a southern highland for the training of excellent teachers, especially teachers in disciplines urgently needed by the country, a base for training talents to strengthen the rallying power of Hong Kong and Macao and to serve the “Belt and Road Initiative”, an advanced innovative center for education, and a base for cultivating new and interdisciplines. In August 2017, Guangdong Provincial Government, Zhuhai Municipal Government and Beijing Normal University signed the Agreement on Co-construction of Beijing Normal University at Zhuhai. In April 2019, the Ministry of Education officially approved the establishment of Beijing Normal University at Zhuhai. It provides modern, high-quality teaching and housing facilities in an attractive, tranquil environment, covering over 5,000 mu (333 hectares). It is an ideal place for students to pursue their studies.
Liyun Apartment (B)
| Room Type | Price | Period | Bookable |
|---|---|---|---|
| Suite | 80 RMB per day | Long-term | √ |
| Single Room | 80 RMB per day | Long-term | √ |
| Suite | 80 RMB per day | Long-term | √ |
Xinsong Apartment (C)
| Room Type | Price | Period | Bookable |
|---|---|---|---|
| Double Room (C1) | 60 RMB per day | Long-term | × |
| Double Room (C2) | 65 RMB per day | Long-term | × |
| Double Room (C3) | 75 RMB per day | Long-term | × |
Lanhui Apartment (E)
| Room Type | Price | Period | Bookable |
|---|---|---|---|
| Double Room (E) | 60 RMB per day | Long-term | × |
Accommodation Fee: 1,700 RMB – 2,400 RMB per person per year (varies by dormitory type).
Non-Degree
Chinese Language
One semester: 11600 RMB; One academic year: 22400 RMB.
Undergraduate International Students
| Discipline Category | Department / Faculty / Institute | Major | Awarded Degree | Fees (RMB/Year) | Other Requirements |
|---|---|---|---|---|---|
| Chinese Language and Culture | School of International Chinese Language Education | Chinese as a Second Language | Literature | 24,000 | — |
| Teaching Chinese to Speakers of Other Languages (Zhuhai Campus)* | Literature | 24,000 | — | ||
| Humanities Education | College of Philosophy | Philosophy | Philosophy | 24,000 | — |
| School of History | History | History | 24,000 | — | |
| Faculty of Education | Education (including Pre-school, Special Education, Educational Technology majors) | Education / Science | 24,000 | — | |
| School of Journalism and Communication | Communication | Literature | 24,000 | — | |
| School of Chinese Language and Literature | Chinese Language and Literature | Literature | 24,000 | — | |
| School of Foreign Languages and Literature | English Language and Literature | Literature | 24,000 | Applicants’ native language shall not be English. | |
| Japanese Language and Literature | Literature | 24,000 | Applicants’ native language shall not be Japanese. | ||
| Russian Language and Literature | Literature | 24,000 | Applicants’ native language shall not be Russian. | ||
| Economics and Management | Law School | Law | Law | 24,000 | — |
| School of Sociology | Sociology | — | 24,000 | — | |
| Business School | International Economics and Trade | Economics | 24,000 | — | |
| Business Administration | Management | 24,000 | — | ||
| Mathematics and Related Sciences | School of Mathematical Sciences | Mathematics and Applied Mathematics | Science | 27,700 | Mathematics and Physics average score must reach 80% or above in high school transcript. These subjects must be clearly listed. |
| School of Statistics | Statistics | Science | 27,700 | — | |
| School of Physics and Astronomy | Physics | Science | 27,700 | — | |
| Astronomy | Science | 27,700 | — | ||
| School of Artificial Intelligence | Computer Science and Technology | Engineering | 27,700 | — | |
| Artificial Intelligence | Engineering | 27,700 | — | ||
| Biology, Chemistry and Environmental Sciences | Faculty of Psychology | Psychology | Science | 27,700 | — |
| Faculty of Geographical Science | Geographical Science (including Physical Geography, Human Geography, Urban-Rural Planning, GIS) | Science | 27,700 | — | |
| Resources and Environmental Science | Science | 27,700 | — | ||
| College of Chemistry | Chemistry | Science | 27,700 | — | |
| School of Environment | Environmental Engineering and Science (including Environmental Science, Engineering, Ecological Engineering) | Science / Engineering | 27,700 | — | |
| Environmental Engineering (Double Bachelor Degree in Statistics and Environmental Engineering) | Engineering | 27,700 | — | ||
| College of Life Sciences | Biological Sciences (including Biological Science, Biotechnology, Ecology) | Science | 27,700 | — | |
| Arts | School of Arts and Communication | Theatre Film and TV Literature | Arts | 27,700 | Certain level of expertise required; supporting materials must be provided. |
| Digital Media Art | Arts | 27,700 | — | ||
| Calligraphy | Arts | 27,700 | — | ||
| Fine Arts | Arts | 27,700 | — | ||
| Designology | Arts | 27,700 | — | ||
| Musicology | Arts | 27,700 | — | ||
| Dance Studies | Arts | 27,700 | — | ||
| Physical Education | College of P.E. and Sports | Physical Education | Education | 24,000 | — |
Note:
Major List for Taught in English Medium(Masters Degree Duration 2-3 years):