| School | Major | Duration
(years) |
Tuition fee (RMB/person/year) | |
| Offered in Chinese | Offered in English | |||
| School of Public Finance and Tax | Tax* | 2 | 30,000 | / |
| Asset Valuation* | 2 | 32,000 | / | |
| School of Finance | Finance* | 2 | 32,000 | / |
| School of Accountancy | Accounting* | 2 | 30,000 | / |
| School of Insurance | Insurance | 2 | 30,000 | / |
| Actuarial Science | 3 | 30,000 | / | |
| Insurance* | 2 | 30,000 | / | |
| School of Statistics and Mathematics | Financial Statistics and Risk Management | 3 | 30,000 | / |
| School of International Trade and Economics | International Business* | 2 | 30,000 | / |
| Business School | Enterprise Management | 2 | 30,000 | / |
| Business Administration* | 2 | 104,000 | / | |
| School of Management Science and Engineering | Investment | 2 | / | 36,000 |
| Engineering and Project Management | 2 | 30,000 | / | |
| School of Government Management | Public Administration | 2 | 30,000 | / |
| Education Economy and Management | 2 | 30,000 | / | |
| Urban Planning and Management | 2 | 30,000 | / | |
| School of Sports Economics and Management | Sports* | 2 | 30,000 | / |
| Industrial Economics | 2 | 30,000 | / | |
| School of Law | International Law | 3 | 30,000 | 50,000 |
| Civil and Commercial Law | 3 | 30,000 | / | |
| Law (Non-Law)* | 3 | 30,000 | / | |
| Law (Law)* | 2 | 30,000 | / | |
| School of Sociology and Psychology | Sociology | 3 | 30,000 | / |
| Psychology | 3 | 30,000 | / | |
| Social Work* | 2 | 30,000 | / | |
| School of Information | Industrial Economics | 2 | 30,000 | / |
| Information Management and Information System | 2 | 30,000 | / | |
| Cyber Security | 2 | 30,000 | / | |
| Computer Technology* | 2 | 30,000 | / | |
| Artificial Intelligence* | 2 | 30,000 | / | |
| Institute for Finance and Economics | Regional Economics
(China’s Economy) |
2 | / | 60,000 |
| China Public Finance and Policy Academy | Regional Economics | 3 | / | 38,000 |
| Public Finance | 3 | / | 38,000 | |
| Center for China Fiscal Development | Public Finance | 3 | 30,000 | / |
| School of International Cultural Exchange | International Chinese Language Education* | 2 | 30,000 | / |
| School of Foreign studies | Foreign Language | 2 | 30,000 | / |
| Translation* | 2 | 30,000 | / | |
| School of Economics | Western Economics | 3 | 30,000 | / |
| National Economics | 3 | 30,000 | / | |
| China Center for Human Capital and Labor Market Research | Labor Economics | 3 | / | 36,000 |
| Chinese Academy of Finance and Development | Finance* | 2 | / | 36,000 |
*Professional Master’s Program
