




Fudan University, founded in 1905, is one of China’s most prestigious and internationally renowned universities. Located in Shanghai, China’s economic and cultural center, Fudan represents academic excellence, innovation, and a global outlook. It is a member of China’s “Double First-Class” initiative and the elite C9 League, often regarded as China’s Ivy League. Fudan consistently ranks among the top three universities in China and within the top 100 universities worldwide according to major global rankings such as QS, THE, and ARWU.
The university offers a comprehensive range of disciplines including humanities, social sciences, natural sciences, engineering, medicine, and management. With a strong emphasis on interdisciplinary education and research, Fudan encourages critical thinking, creativity, and international collaboration. It provides a wide variety of degree programs at the bachelor’s, master’s, and doctoral levels, many of which are taught entirely in English. Each year, Fudan welcomes over 3,000 international students from more than 120 countries, creating a diverse and vibrant learning environment.
Fudan University is also a leader in research and innovation, hosting more than 40 research institutes and several national key laboratories. The university actively contributes to advancements in fields such as artificial intelligence, biomedical science, data science, and public policy, while maintaining close partnerships with top universities and organizations around the world.
The university’s four campuses—Handan, Fenglin, Zhangjiang, and Jiangwan—cover a total area of over 2.4 million square meters. Each campus combines traditional Chinese architecture with modern facilities, offering students an inspiring and comfortable environment. Campus life at Fudan is rich and dynamic, with various cultural events, clubs, international exchange programs, and innovation competitions that allow students to grow both academically and personally.
Fudan University continues to attract talented students and scholars from across the globe. With its strong academic reputation, diverse international community, wide range of English-taught programs, and location in one of the world’s most vibrant cities, Fudan provides an outstanding environment for study, research, and personal development.
| Building | Room Type | Long-term Stay | Short-term Stay |
|---|---|---|---|
| Main Building | Single | 120 RMB per person per night | 150 RMB per person per night |
| Double | 80 RMB per person per night | 100 RMB per person per night | |
| Affiliated Buildings | Single | 65 RMB per person per night | 80 RMB per person per night |
| AYC Buildings | Single | 9,000 RMB per person per academic term | — |
| Room Type | Long-term Stay | Short-term Stay |
|---|---|---|
| Single | 90 RMB per person per night | 100 RMB per person per night |
| Double | 65 RMB per person per night | 65 RMB per person per night |
Non-degree Programs
Chinese Language Program
Tuition (for reference): 10,500 RMB per semester / 21,000 RMB per year
Chinese Economy & Business Program
(HSK Level 5 or above, or equivalent required)
Tuition (for reference): 12,500 RMB per semester / 25,000 RMB per year
Chinese Culture & Society Program
(HSK Level 5 or above, or equivalent required)
Tuition (for reference): 12,500 RMB per semester / 25,000 RMB per year
Note: Final tuition fees are subject to the official enrollment prices announced by the Financial Office of Fudan University.
| Tuition | Program | Field | School / Department | Remark | Duration of Study | CSCA Test Subjects |
|---|---|---|---|---|---|---|
| 100,000 RMB / Year | International Organizations and Global Governance (IOGG) | Social Science | School of International Relations and Public Affairs | Change of major is not allowed | 4 years | — |
| 80,000 RMB / Year | Undergraduate International Program in Economics (UIPE) | Economics | School of Economics | (1) Applicants must have excellent Maths background; (2) Change of major is not allowed | 4 years | Maths |
| 80,000 RMB / Year | Global Bachelor of Fintech (GBF) | Economics | International School of Finance | (1) Applicants must have excellent Maths background; (2) Change of major is not allowed | 4 years | Maths |
| 80,000 RMB / Year | Undergraduate International Program in Data Science and Big Data Technology (UIPDB) | Data Science and Big Data Technology | School of Data Science | (1) Applicants must have excellent Maths and Physics background; (2) Change of major is not allowed | 4 years | Maths, Physics |
| 75,000 RMB / Year | Bachelor of Medicine and Bachelor of Surgery (MBBS) | Clinical Medicine | School of Clinical Medicine | (1) The program is designed for international students; (2) Color weakness and color blindness are not suitable; (3) Applicants must have excellent Maths, Physics, Chemistry, and Biology background; (4) Change of major is not allowed | 6 years | Maths, Physics, Chemistry |
| Program | School / Department | Duration | Tuition Standard |
|---|---|---|---|
| Chinese Language (International Chinese Cultural Communication) | School of International Cultural Exchange | 4 years | Humanities: 23,000 RMB / Year |
| Chinese Language (International Business Chinese) | School of International Cultural Exchange | 4 years | Humanities: 23,000 RMB / Year |
| Chinese Language and Literature | Department of Chinese Language and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Chinese Language | Department of Chinese Language and Literature | 4 years | Humanities: 23,000 RMB / Year |
| History | Department of History | 4 years | Humanities: 23,000 RMB / Year |
| Cultural Relics and Museology | Department of Cultural Relics and Museology | 4 years | Humanities: 23,000 RMB / Year |
| Philosophy | School of Philosophy | 4 years | Humanities: 23,000 RMB / Year |
| Religious Studies | School of Philosophy | 4 years | Humanities: 23,000 RMB / Year |
| Law | School of Law | 4 years | Humanities: 23,000 RMB / Year |
| English | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Translation | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| French | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| German | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Japanese | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Spanish | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Russian | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Korean | School of Foreign Languages and Literature | 4 years | Humanities: 23,000 RMB / Year |
| Journalism | School of Journalism | 4 years | Humanities: 23,000 RMB / Year |
| Broadcasting and Television | School of Journalism | 4 years | Humanities: 23,000 RMB / Year |
| Communication Studies | School of Journalism | 4 years | Humanities: 23,000 RMB / Year |
| Advertising | School of Journalism | 4 years | Humanities: 23,000 RMB / Year |
| Political Science and Public Administration | School of International Relations and Public Affairs | 4 years | Humanities: 23,000 RMB / Year |
| International Politics | School of International Relations and Public Affairs | 4 years | Humanities: 23,000 RMB / Year |
| Public Administration | School of International Relations and Public Affairs | 4 years | Humanities: 23,000 RMB / Year |
| Sociology | School of Social Development and Public Policy | 4 years | Humanities: 23,000 RMB / Year |
| Social Work | School of Social Development and Public Policy | 4 years | Humanities: 23,000 RMB / Year |
| Tourism Management | Department of Tourism Management | 4 years | Humanities: 23,000 RMB / Year |
| Economics | School of Economics | 4 years | Humanities: 23,000 RMB / Year |
| International Economics and Trade | School of Economics | 4 years | Humanities: 23,000 RMB / Year |
| Finance | School of Economics | 4 years | Humanities: 23,000 RMB / Year |
| Insurance | School of Economics | 4 years | Humanities: 23,000 RMB / Year |
| Public Finance | School of Economics | 4 years | Humanities: 23,000 RMB / Year |
| Management Science (including Accounting, Marketing, Business Management, Management Science, Information Management & Systems, Financial Management, and Statistics) | School of Management | 4 years | Humanities: 23,000 RMB / Year |
| Mathematics and Applied Mathematics | School of Mathematical Sciences | 4 years | Science: 26,000 RMB / Year |
| Physics | Department of Physics | 4 years | Science: 26,000 RMB / Year |
| Chemistry | Department of Chemistry | 4 years | Science: 26,000 RMB / Year |
| Energy Chemistry | Department of Chemistry | 4 years | Science: 26,000 RMB / Year |
| Biological Science | School of Life Sciences | 4 years | Science: 26,000 RMB / Year |
| Biotechnology | School of Life Sciences | 4 years | Science: 26,000 RMB / Year |
| Atmospheric Science | Department of Atmospheric and Oceanic Sciences | 4 years | Science: 26,000 RMB / Year |
| Environmental Science | Department of Environmental Science and Engineering | 4 years | Science: 26,000 RMB / Year |
| Polymer Materials and Engineering | Department of Polymer Science | 4 years | Science: 26,000 RMB / Year |
| Psychology | School of Social Development and Public Policy | 4 years | Science: 26,000 RMB / Year |
| Computer Science and Technology | School of Computer Science and Intelligent Innovation | 4 years | Science: 26,000 RMB / Year |
| Software Engineering | School of Computer Science and Intelligent Innovation | 4 years | Science: 26,000 RMB / Year |
| Artificial Intelligence | School of Computer Science and Intelligent Innovation | 4 years | Science: 26,000 RMB / Year |
| Electronic Information Science and Technology | School of Future Information Innovation | 4 years | Science: 26,000 RMB / Year |
| Optoelectronic Information Science and Engineering | School of Future Information Innovation | 4 years | Science: 26,000 RMB / Year |
| Communication Engineering | School of Future Information Innovation | 4 years | Science: 26,000 RMB / Year |
| Biomedical Engineering | School of Biomedical Engineering and Technology Innovation | 4 years | Science: 26,000 RMB / Year |
| Materials Science and Engineering | School of Intelligent Materials and Energy Innovation | 4 years | Science: 26,000 RMB / Year |
| New Energy Science and Engineering | School of Intelligent Materials and Energy Innovation | 4 years | Science: 26,000 RMB / Year |
| Aircraft Design and Engineering | School of Intelligent Robotics and Advanced Manufacturing Innovation | 4 years | Science: 26,000 RMB / Year |
| Theoretical and Applied Mechanics | School of Intelligent Robotics and Advanced Manufacturing Innovation | 4 years | Science: 26,000 RMB / Year |
| Intelligent Science and Technology | School of Intelligent Robotics and Advanced Manufacturing Innovation | 4 years | Science: 26,000 RMB / Year |
| Nursing | Shanghai Medical College – School of Nursing | 4 years | Medicine: 42,000 RMB / Year |
| Pharmacy | Shanghai Medical College – School of Pharmacy | 4 years | Medicine: 42,000 RMB / Year |
| Stomatology | Shanghai Medical College – School of Stomatology | 4 years | Medicine: 42,000 RMB / Year |
| Clinical Medicine (Five-year Program) | Shanghai Medical College – School of Clinical Medicine | 5 years | Medicine: 42,000 RMB / Year |
| Basic Medicine | Shanghai Medical College – School of Basic Medicine | 5 years | Medicine: 42,000 RMB / Year |
| Preventive Medicine | Shanghai Medical College – School of Public Health | 4 years | Medicine: 42,000 RMB / Year |
| Public Administration | Shanghai Medical College – School of Public Health | 4 years | Medicine: 42,000 RMB / Year |
Notes: